Sunrisers Hyderabad (SRH) holds the record for the highest score in IPL history, posting 287/3 against Royal Challengers Bengaluru (RCB) on April 15, 2024. Their explosive form continued in IPL 2025 when they scored 286/6 against Rajasthan Royals (RR) on March 23, 2025.
Top 5 Highest Scores in IPL History
Rank | Team | Score | Opponent | Venue | Date |
---|---|---|---|---|---|
1 | Sunrisers Hyderabad | 287/3 | Royal Challengers Bengaluru | Bengaluru | April 15, 2024 |
2 | Sunrisers Hyderabad | 286/6 | Rajasthan Royals | Hyderabad | March 23, 2025 |
3 | Sunrisers Hyderabad | 277/3 | Mumbai Indians | Hyderabad | March 27, 2024 |
4 | Kolkata Knight Riders | 272/7 | Delhi Capitals | Visakhapatnam | April 3, 2024 |
5 | Sunrisers Hyderabad | 266/7 | Delhi Capitals | Delhi | April 20, 2024 |
SRH’s Batting Power
With aggressive batters like Travis Head and Ishan Kishan, SRH consistently delivers record-breaking performances. Fans eagerly await whether they will be the first to cross the 300-run mark and set a new highest score in IPL history.